Michigan | 1981 |
Penn State | 1993 |
Indiana | 2004 |
Michigan | 2002 |
Michigan | 1989 |
Michigan State | 1938 |
Illinois | 1987 |
Penn State | 1937 |
Michigan | 1970 |
Wisconsin | 1971 |
Illinois | 1956 |
Michigan | 1946 |
Ohio State | 1991 |
Iowa | 1956 |
Purdue | 1950 |
Michigan State | 1988 |
Michigan State | 1976 |
Purdue | 1964 |
Purdue | 1959 |
Illinois | 2000 |
I use an Excel spreadsheet with a randomizing calculation to determine what order I will be writing pieces in. Here are my first twenty, which should get me through the time span from now through August. Note: I may skip around, based on available information. However, I will try to stick to these 20.
No comments:
Post a Comment